909 Cabana Road West Windsor, Ontario N9G 1B6
$1,089,000
THIS HOME IS AN ENTERTAINER'S DREAM! MAIN FLR FEATURES LRG FOYER W/FIREPLACE, SPACIOUS PRIMARY BDRM W/ENSUITE BATH & W-IN CLST W/CALIFORNIA CLST SYSTEM, 2ND BDRM, FULL BATH, KITCHEN, DIN RM, LRG 15X6 WET BAR, GREAT RM W/WOODED FIREPLACE & IN-WALL AQUARIUM & LAUNDRY RM. MAIN FLR & OUDOOR LIGHT CONTROLLED THRU HOME AUTOMATION. LWR LVL HAS 2 BDRMS, FULL BATH, OFFICE, LRG GREAT RM & LAUNDRY RM. ON DEMAND HOT WATER TANK IS OWNED. ATTACHED GARAGE 27X14 HEATED W/PAVED DRIVE. AN ELECTRIC GATE LEADS YOU TO A BACKYARD OASIS. LRG 43X15 WOODEN DECK OVERLOOKS 18X32 HEATED I/GR RESORT STYLE POOL W/2 POOL TABLES & 4 DECK JETS, 8FT FIREPLACE & WATERFALL W/MULTI COLOURED LIGHTING, 10 PERSON HOT TUB IN HOT TUB HOUSE W/GLASS ROOF INCL HYDRO & LIGHTS. DETACHED GARAGE 30X40 W/HEAT, DRYWALLED & FULLY INSULATED. INCLUDES HOIST, TWO 10FT DOORS W/SIDE AUTOMATIC DOOR OPENERS IS ATTAHCED TO CARPORT 30X15 W/BAMBOO CEILING FANS & LIGHTS. (id:43321)
Property Details
MLS® Number | 23003147 |
Property Type | Single Family |
Features | Golf Course/parkland, Paved Driveway, Concrete Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven |
Architectural Style | Raised Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 3200 |
Total Finished Area | 3200 Sqft |
Type | House |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 112.36x153 |
Size Total Text | 112.36x153 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | Measurements not available | ||
Lower Level | Utility Room | 22 x 8 | ||
Lower Level | Laundry Room | 9 x 7 | ||
Lower Level | Office | 16.5 x 11.5 | ||
Lower Level | Bedroom | 13 x 10 | ||
Lower Level | Bedroom | 13 x 10 | ||
Lower Level | 4pc Bathroom | 10 x 7 | ||
Main Level | Laundry Room | 9 x 7 | ||
Main Level | Great Room | 51.5 x 25 | ||
Main Level | Dining Room | 22 x 13 | ||
Main Level | Kitchen | 24 x 11.5 | ||
Main Level | Foyer | 19.5 x 12 | ||
Main Level | 5pc Bathroom | 13 x 10 | ||
Main Level | 5pc Ensuite Bath | 15 x 8.5 | ||
Main Level | Bedroom | 14.5 x 13.5 | ||
Main Level | Bedroom | 25 x 17 |
https://www.realtor.ca/real-estate/25318843/909-cabana-road-west-windsor
Interested?
Contact us for more information

Diane Jraiche
Sales Person

#3-185 Erie Street South
Leamington, Ontario N8H 3B9
(519) 326-9007
(519) 398-8441