668 South Pacific Windsor, Ontario N8X 2W8
$249,900
A TRULY WELL MAINTAINED AND CARED FOR HOME. THIS PROPERTY OFFERS 2BDRMS, 1BTH LARGE FAMILY/AND EATING SPACE OFF OF THE KITCHEN AREA. MAIN FLOOR LAUNDRY, QUAINT REAR YARD DECK AND OVERSIZED 1.5 CAR GARAGE/WORKSHOP WITH AN ENGINE HOIST. PERFECT FOR CAR ENTHUSIASTS. CLOSE TO SHOPPING AND MANY AMENITIES. (id:43321)
Property Details
| MLS® Number | 25031383 |
| Property Type | Single Family |
| Features | Finished Driveway, Interlocking Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1942 |
| Construction Style Attachment | Detached |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Size Irregular | 35 X 110 Ft |
| Size Total Text | 35 X 110 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Family Room | Measurements not available |
https://www.realtor.ca/real-estate/29172180/668-south-pacific-windsor
Contact Us
Contact us for more information
Rose-Marie Beaudoin
Sales Person
(519) 972-3898
59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com/



























