551 Ross Beach Road Lakeshore, Ontario N0R 1A0
$2,549,900
Absolutely stunning 3,500 sq ft custom-built ranch with panoramic waterfront views. Surrounded by water, this home was thoughtfully designed for both relaxation and entertaining, this home features an open-concept layout with a chef’s kitchen, large pantry and island with high-end appliances. The spacious dining and living rooms share a dual fireplace with year-round in the indoor pool with hot tub, swim-up bar and lounge. Three spacious bedrooms each include private ensuites, while the luxurious primary retreat offers a spa-inspired bath with curbless rain shower, soaking tub, walk-in closet, and dressing room. Additional highlights include gym, heated floors, outdoor kitchenette, sunken firepit, and a state-of-the-art boat lift system with three 15,000 lb motorized lifts—ideal for any watercraft enthusiast. Attention to detail is incredible with this home, contact for a private viewing! (id:43321)
Property Details
| MLS® Number | 25022376 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Indoor Pool |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub, Central Vacuum, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Oven |
| Architectural Style | Ranch |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Concrete/stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Floor Heat, Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 100 X Irreg |
| Size Total Text | 100 X Irreg |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28815959/551-ross-beach-road-lakeshore
Contact Us
Contact us for more information
Andrew J. Smith
Broker
(519) 979-9905
andrewjsmithrealty.com/
59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com/



















































