420 Brown Crescent Amherstburg, Ontario N9V 0C2
$639,420
Get those boxes packed and call the movers because your next home is waiting for you. You will love the open concept main floor living with a beautiful kitchen, dining and living room space. Primary bedroom with ensuite and walk in closet which will help give peace and space and the end of a long day. Off the kitchen you will find a 2 tiered deck perfect for enjoying by yourself or with company. Downstairs you will find endless possibilities only limited by your imagination. With this home built in 2016 you don't have to worry about any major updates. This is the perfect time to make the move and be in before the weather turns. Call our Team today! (id:43321)
Property Details
MLS® Number | 23017426 |
Property Type | Single Family |
Features | Concrete Driveway, Front Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Stone, Concrete/stucco |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 50.2x154.3 |
Size Total Text | 50.2x154.3 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Main Level | 4pc Ensuite Bath | 7'9"" x 5'11"" | ||
Main Level | 4pc Bathroom | 7'7"" x 7'11"" | ||
Main Level | Bedroom | 15'6"" x 9'11"" | ||
Main Level | Bedroom | 11'4"" x 10' | ||
Main Level | Primary Bedroom | 14'10"" x 11'11"" | ||
Main Level | Dining Room | 13'3"" x 6' | ||
Main Level | Kitchen | 13'3"" x 15'5"" | ||
Main Level | Living Room | 18'7"" x 13'2"" | ||
Main Level | Foyer | 18'4"" x 8'5"" |
https://www.realtor.ca/real-estate/26025070/420-brown-crescent-amherstburg
Interested?
Contact us for more information

Bradley Bondy, Broker Of Record
Broker of Record
(519) 736-1765
bradbondy.com
https://www.facebook.com/teambradbondy
https://www.linkedin.com/in/brad-bondy-team/
https://www.instagram.com/teambradbondy/
80 Sandwich St S
Amherstburg, Ontario N9V 1Z6
(519) 919-1187
(519) 736-1765

Amy Bailey
Sales Person

80 Sandwich Street South
Amherstburg, Ontario N9V 1Z6
(519) 736-1766
(519) 736-1765
www.remax-preferred-on.com