232-234 Giles Windsor, Ontario N9A 4C2
$525,000
Full Brick 2 1/2 storey up and down duplex with nicely finished hardwood floors and trim throughout. Each unit features fully renovated kitchens, bathrooms, good-sized bedrooms, full basements with tall ceiling heights equipped with waterproofing, owned HWT's, washer and dryer sets. Top unit has a full balcony and massive loft space on the 3rd floor. Completely separate hydro, gas meters, furnaces, AC units. Brand new AC for upper unit. Newer vinyl windows throughout. 2 Parking spaces off the alley, shared side patio. Upstairs is completely vacant, perfect for a move-in mortgage helper or secure turn-key investment property. Main floor rents for $1776.87 + utilities. All appliances included. Located Central Windsor, walking distance to shopping and retail along Ouellette and Erie, minutes from Kennedy High School. (id:43321)
Property Details
| MLS® Number | 25031270 |
| Property Type | Single Family |
| Features | Side Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Washer, Two Stoves, Two Refrigerators |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 3 |
| Type | Duplex |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 44.55 X 89.04 |
| Size Total Text | 44.55 X 89.04 |
| Zoning Description | Rd2.2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'11"" x 12'7"" | ||
| Second Level | Living Room | 15'10"" x 13'10"" | ||
| Second Level | Kitchen | 12'7"" x 9'3"" | ||
| Second Level | Dining Room | 12'6"" x 12'5"" | ||
| Second Level | Bedroom | 11' x 9'3"" | ||
| Second Level | 4pc Bathroom | 7'10"" x 5'11"" | ||
| Third Level | Storage | 13'10"" x 6'8"" | ||
| Third Level | Bedroom | 15'5"" x 29'6"" | ||
| Basement | Storage | 12'6"" x 22'1"" | ||
| Basement | Storage | 11' x 18'8"" | ||
| Basement | Utility Room | 11'8"" x 26'9"" | ||
| Basement | Laundry Room | 11'8"" x 25' | ||
| Main Level | Storage | 7'8"" x 2'8"" | ||
| Main Level | Primary Bedroom | 10'11"" x 12'9"" | ||
| Main Level | Living Room | 15'10"" x 13'7"" | ||
| Main Level | Kitchen | 12'6"" x 9'4"" | ||
| Main Level | Dining Room | 12'6"" x 12'6"" | ||
| Main Level | Bedroom | 11' x 9'3"" | ||
| Main Level | 4pc Bathroom | 7'7"" x 5'10"" |
https://www.realtor.ca/real-estate/29167496/232-234-giles-windsor
Contact Us
Contact us for more information
Clarke Gallie
Sales Person
Suite 300 - 3390 Walker Rd
Windsor, Ontario N8W 3S1
(519) 997-2320
(226) 221-9483



















































