12 Cedar Crescent Mcgregor, Ontario N0R 1J0
$209,900
THIS 2 BDRM, 1 BATH MOBILE IS LIKE NEW W/NEW KITCHEN, FLRG, FURNACE & A/C, STEEL ROOF, BATHROOM REDONE, ETC. NEW SIDING & SKIRTING, SO JUST MOVE IN & ENJOY. USE OF POOL, COMMUNITY CENTER & WATER INCLUDED IN $675 CONDO FEES PER MONTH. DON'T MISS THIS ONE! (id:43321)
Property Details
MLS® Number | 22026227 |
Property Type | Single Family |
Neigbourhood | McGregor |
Features | Cul-de-sac, Concrete Driveway, Front Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Mobile Home |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate, Cushion/lino/vinyl |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Land
Acreage | No |
Size Irregular | 0xleased Land |
Size Total Text | 0xleased Land |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 x 14 | ||
Main Level | Bedroom | 7 x 14 | ||
Main Level | Living Room | 14 x 18 | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | 12 x 14 |
https://www.realtor.ca/real-estate/25108059/12-cedar-crescent-mcgregor
Interested?
Contact us for more information

Judi Hurtubise
Broker
(519) 733-2044

23 Main St East
Kingsville, Ontario N9Y 1A1
(519) 733-1028
(519) 733-2044