216 County Rd 22 Belle River, Ontario N8L 0V1
$1,500,000
PRIME FARM LOCATION BORDERING THE TOWN OF BELLE RIVER CORE, FEATURING APPROX 39 ACRES AND AN OLDER UNINHABITED HOME. ZONED 'A' AND BACKING ONTO THE DUCK CREEK, PLUS 1 SHED, PLUS BARN & LEAN TO. GREAT INVESTMENT OPPORTUNITY, BUSH AND TOWER WITH INCOME OF $1058.00 PER MONTH, SELLERS HAVE THE RIGHT TO ACCEPT OR REJECT ANY OFFERS. (id:43321)
Property Details
| MLS® Number | 25023629 | 
| Property Type | Agriculture | 
| Farm Type | Cash Crop | 
| Features | Gravel Driveway | 
| Structure | Barn | 
Building
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Total | 4 | 
| Construction Style Attachment | Detached | 
| Cooling Type | None | 
| Exterior Finish | Aluminum/vinyl | 
| Flooring Type | Cushion/lino/vinyl | 
| Foundation Type | Block | 
| Heating Fuel | Oil | 
| Stories Total | 2 | 
| Type | House | 
Parking
| Garage | 
Land
| Acreage | No | 
| Cleared Total | 34 Ac | 
| Sewer | Septic System | 
| Size Irregular | 1850.12 X Irregular X Irregular / 39 Ac | 
| Size Total Text | 1850.12 X Irregular X Irregular / 39 Ac | 
| Zoning Description | Agricultur | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | 
https://www.realtor.ca/real-estate/28871267/216-county-rd-22-belle-river
Contact Us
Contact us for more information
						
							
															Phil Dorner
							
							
															Broker of Record
							
						
(519) 728-0110
www.parentrealty.com/
400 Notre Dame, Po Box 628
Belle River, Ontario N0R 1A0
						(519) 728-0111
(519) 728-0110
						






























